Australian Mathematics Competition (Upper Mount Gravatt, QLD)
QLD Principal Campus - Upper Mt. Gravatt
2008 Logan Road, Upper Mount Gravatt, Queensland, 4122, Australia
- August 3, 2021
4:00 pm - 5:30 pm - August 4, 2021
5:00 pm - 6:30 pm
Australian Mathematics Competition (Southport, QLD)
QLD Southport Campus
47 Scarborough Street, Southport, Queensland, 4215, Australia
- August 4, 2021
5:00 pm - 6:30 pm
Australian Mathematics Competition (Rosebery, NSW)
NSW Rosebery Campus
1st Floor / 393 Gardeners Road, Rosebery, New South Wales, 2018, Australia
- August 5, 2021
5:00 pm - 6:30 pm - August 6, 2021
5:00 pm - 6:30 pm
Australian Mathematics Competition (Chatswood, NSW)
NSW Principal Campus - Chatswood
65 Archer St, Chatswood, New South Wales, 2067, Australia
- August 6, 2021
4:30 pm - 6:00 pm - August 8, 2021
2:00 pm - 3:30 pm
ICAS Assessments (Belconnen, ACT)
ACT Principal Campus - Belconnen
Melba Copland Secondary School, Conley Drive, Melba, Australian Capital Territory, 2615, Australia
- August 7 - 28, 2021
See All Dates - August 7, 2021
12:30 pm - 1:30 pm - August 7, 2021
1:45 pm - 2:45 pm - August 14, 2021
12:30 pm - 1:45 pm - August 21, 2021
12:30 pm - 1:45 pm - August 21, 2021
2:00 pm - 3:00 pm - August 28, 2021
12:30 pm - 1:45 pm
Australian Mathematics Competition (Randwick, NSW)
NSW Randwick Campus
Randwick Girls' High School, Barker Street (Corner of Barker and Avoca Street), Randwick, New South Wales, 2031, Australia
- August 7, 2021
12:30 pm - 2:00 pm - August 8, 2021
12:30 pm - 2:00 pm
Australian Mathematics Competition (Castle Hill, NSW)
NSW Castle Hill Campus
Suite 8 / 267 Old Northern Road, Castle Hill, New South Wales, 2154, Australia
- August 7, 2021
1:30 pm - 3:00 pm
ICAS Assessments (Norwood, SA)
SA Principal Campus - Norwood
2 Beulah Road, Norwood, South Australia, 5067, Australia
- August 7 - 28, 2021
See All Dates - August 7, 2021
5:30 pm - 6:30 pm - August 8, 2021
5:30 pm - 6:15 pm - August 14, 2021
5:30 pm - 6:30 pm - August 22, 2021
5:30 pm - 6:30 pm - August 22, 2021
5:30 pm - 6:15 pm - August 28, 2021
5:30 pm - 6:30 pm
Australian Mathematics Competition (Parramatta, NSW)
NSW Parramatta Campus
12 Ross Street, Parramatta, New South Wales, 2150, Australia
- August 8, 2021
12:00 pm - 2:00 pm
Australian Mathematics Competition (Hornsby, NSW)
NSW Hornsby Campus
Suite 1.09 / 10 Edgeworth David Avenue, Hornsby, New South Wales, 2077, Australia
- August 8, 2021
12:30 pm - 2:00 pm
Australian Mathematics Competition (Gosford, NSW)
NSW Gosford Campus
Suite 1, Level 1 / 5 Watt Street, Gosford, New South Wales, 2250, Australia
- August 8, 2021
12:30 pm - 2:00 pm
ICAS Assessments (Chatswood, NSW)
NSW Principal Campus - Chatswood
65 Archer St, Chatswood, New South Wales, 2067, Australia
- August 8 - September 1, 2021
See All Dates - August 8, 2021
1:15 pm - 2:15 pm - August 8, 2021
2:45 pm - 3:45 pm - August 8, 2021
4:15 pm - 5:15 pm - August 11, 2021
4:15 pm - 5:15 pm - August 8, 2021
1:15 pm - 2:15 pm - August 8, 2021
2:45 pm - 3:45 pm - August 8, 2021
4:15 pm - 5:15 pm - August 11, 2021
4:15 pm - 5:15 pm - August 15, 2021
1:15 pm - 2:30 pm - August 15, 2021
3:00 pm - 4:15 pm - August 15, 2021
4:45 pm - 6:00 pm - August 18, 2021
4:15 pm - 5:30 pm - August 22, 2021
1:15 pm - 2:30 pm - August 22, 2021
3:00 pm - 4:15 pm - August 22, 2021
4:45 pm - 6:00 pm - August 25, 2021
4:15 pm - 5:30 pm - August 22, 2021
1:15 pm - 2:30 pm - August 22, 2021
3:00 pm - 4:15 pm - August 22, 2021
4:45 pm - 6:00 pm - August 25, 2021
4:15 pm - 5:30 pm - August 29, 2021
1:15 pm - 2:30 pm - August 29, 2021
3:00 pm - 4:15 pm - August 29, 2021
4:45 pm - 6:00 pm - September 1, 2021
4:15 pm - 5:30 pm
Australian Mathematics Competition (Carlingford, NSW)
NSW Carlingford Campus
Muirfield High School (Building Block A, Next to the School Car Park), Barclay Road, North Rocks, New South Wales, 2151, Australia
- August 8, 2021
1:30 pm - 3:00 pm
ICAS Assessments (Upper Mount Gravatt, QLD)
QLD Principal Campus - Upper Mt. Gravatt
2008 Logan Road, Upper Mount Gravatt, Queensland, 4122, Australia
- August 9 - September 3, 2021
See All Dates - August 9, 2021
5:30 pm - 6:30 pm - August 13, 2021
5:30 pm - 6:30 pm - August 9, 2021
4:30 pm - 5:30 pm - August 13, 2021
4:30 pm - 5:30 pm - August 18, 2021
4:30 pm - 5:45 pm - August 20, 2021
4:30 pm - 5:45 pm - August 25, 2021
4:30 pm - 5:30 pm - August 27, 2021
4:30 pm - 5:30 pm - September 1, 2021
4:30 pm - 5:30 pm - September 3, 2021
4:30 pm - 5:30 pm
ICAS Assessments (Box Hill, VIC)
VIC Principal Campus - Box Hill
50 Rutland Road, Box Hill, Victoria, 3128, Australia
- August 11 - September 3, 2021
See All Dates - August 11, 2021
1:30 pm - 3:00 pm - August 11, 2021
4:30 pm - 6:00 pm - August 13, 2021
1:30 pm - 3:00 pm - August 13, 2021
4:30 pm - 6:00 pm - August 18, 2021
1:30 pm - 3:00 pm - August 18, 2021
4:30 pm - 6:00 pm - August 20, 2021
1:30 pm - 3:00 pm - August 20, 2021
4:30 pm - 6:00 pm - August 25, 2021
1:30 pm - 3:00 pm - August 25, 2021
4:30 pm - 6:00 pm - August 27, 2021
1:30 pm - 3:00 pm - August 27, 2021
4:30 pm - 6:00 pm - September 1, 2021
1:30 pm - 3:00 pm - September 1, 2021
4:30 pm - 6:00 pm - September 3, 2021
1:30 pm - 3:00 pm - September 3, 2021
4:30 pm - 6:00 pm
ICAS Assessments (Perth, WA)
WA Principal Campus - Perth
288 Stirling Street, Perth, Western Australia, 6000, Australia
- August 11 - September 3, 2021
See All Dates - August 11, 2021
4:30 pm - 6:00 pm - August 12, 2021
4:30 pm - 6:00 pm - August 13, 2021
4:30 pm - 6:00 pm - August 11, 2021
4:30 pm - 6:00 pm - August 12, 2021
4:30 pm - 6:00 pm - August 13, 2021
4:30 pm - 6:00 pm - August 18, 2021
4:30 am - 6:00 pm - August 19, 2021
4:30 am - 6:00 pm - August 20, 2021
4:30 am - 6:00 pm - August 25, 2021
4:30 pm - 6:00 pm - August 26, 2021
4:30 pm - 6:00 pm - August 27, 2021
4:30 pm - 6:00 pm - August 25, 2021
4:30 pm - 6:00 pm - August 26, 2021
4:30 pm - 6:00 pm - August 27, 2021
4:30 pm - 6:00 pm - September 1, 2021
4:30 pm - 6:00 pm - September 2, 2021
4:30 pm - 6:00 pm - September 3, 2021
4:30 pm - 6:00 pm
Contact us
Have any questions first? View FAQs